BWW Menu Prices – BWW Menu Price List
This website is not associated with BWW Buffalo Wild Wings
Here is a list of the latest and most current BWW Buffalo Wild Wings prices (USA).
Item | Price | |||
---|---|---|---|---|
Limited Time Only |
||||
6 General Tso's Traditional Wings | $12.49 | |||
6 Bourbon BBQ Traditional Wings | $12.49 | |||
6 Sweet Chili Lime Traditional Wings | $12.45 | |||
6 Hot BBQ Traditional Wings | $12.49 | |||
6 General Tso's Boneless Wings | $11.01 | |||
6 Sauce Sauce Traditional Wings | $12.49 | |||
6 Sweet Chili Lime Boneless Wings | $10.96 | |||
6 Bourbon BBQ Boneless Wings | $11.21 | |||
6 Hot BBQ Boneless Wings | $11.21 | |||
6 Sauce Sauce Boneless Wings | $11.21 | |||
Popular Items |
||||
French Fries - Side | $4.66 | |||
All-American Cheeseburger - Double | $13.68 | |||
French Fries - Basket | $6.94 | |||
|
||||
Boneless House Sampler | $17.12 | |||
Cheddar Cheese Curds - Basket | $11.94 | |||
Beer-Battered Onion Rings - Side | $6.87 | |||
Cheddar Cheese Curds - Side | $7.35 | |||
Potato Wedges - Side | $5.06 | |||
Potato Wedges - Basket | $7.55 | |||
Buffalo Chips - Basket | $7.51 | |||
Buffalo Chips - Side | $5.06 | |||
Bar Food |
||||
Potato Wedges | $7.24 | |||
Chicken Quesadilla | $10.23 | |||
Buffalo Chips | $6.28 | |||
Beer-battered Onion Rings | $8.71 | |||
Big Twist Pretzel | $10.35 | |||
Mini Corn Dogs | $8.19 | |||
Cheddar Cheese Curds | $9.96 | |||
French Fries (Regular) | $4.98 | |||
Buffalo Chips (Regular) | $5.18 | |||
Potato Wedges (Regular) | $5.31 | |||
Sauces |
||||
Salt & Vinegar | $0.60 | |||
Chipotle BBQ | $0.60 | |||
Desert Heat® | $0.64 | |||
Nashville Hot Sauce | $0.60 | |||
Buffalo Wild® | $0.60 | |||
Blazin’® | $0.60 | |||
BundlesBundles
|
||||
20 Boneless + 20 Traditional Wings and Fries | $50.05 | |||
15 Boneless + 15 Traditional Wings and Fries | $43.92 | |||
|
||||
Hatch Chile Con Queso | $16.40 | |||
Basket Beer-Battered Onion Rings | $10.17 | |||
Appetizers |
||||
Hatch Chile Con Queso with Pico & Chips | $9.08 | |||
Buffalo Chicken Tots | $14.62 | |||
Mozzarella Sticks | $9.83 | |||
Chili Con Queso | $11.08 | |||
Chips and Salsa | $6.22 | |||
Regular Beer-Battered Onion Rings | $7.54 | |||
Ultimate Nachos | $12.09 | |||
Fried Pickles | $9.73 | |||
Hatch Queso | $9.33 | |||
Large Potato Wedges | $8.28 | |||
House Sampler | $18.25 | |||
Large French Fries | $7.71 | |||
Regular Cheddar Cheese Curds | $7.77 | |||
Large Beer-Battered Onion Rings | $11.31 | |||
Everything Pretzel Knots | $10.39 | |||
Dirty Dubs Tots | $14.71 | |||
Basket Tater Tots | $8.29 | |||
Asian Zing Cauliflower Wings | $13.70 | |||
Regular Tater Tots | $5.50 | |||
Buffalo Boneless Bar Pizza | $11.82 | |||
Chips and Dip Trio | $13.43 | |||
Large Cheddar Cheese Curds | $13.02 | |||
Chips and House-made Guacamole | $10.01 | |||
Honey BBQ Boneless Bar Pizza | $11.82 | |||
Wraps & Tacos |
||||
Buffalo Ranch Chicken Wrap | $12.98 | |||
Classic Chicken Wrap | $12.02 | |||
Street Tacos | $10.42 | |||
Brisket Street Tacos | $14.59 | |||
Top Menu ItemsPick your basket then load it up with cheese, bacon or seasoning.
|
||||
French Fries | $5.16 | |||
Wings |
||||
Traditional Wings (Snack) | $9.46 | |||
Boneless Wings (Small) | $14.67 | |||
Boneless Wings (Snack) | $11.49 | |||
Traditional Wings (Medium) | $22.25 | |||
Boneless Wings (Medium) | $21.37 | |||
Boneless Wings (Large) | $26.58 | |||
Greens |
||||
Santa Fe Chicken Salad | $14.03 | |||
Chopped Cobb Salad | $15.53 | |||
Honey BBQ Chicken Salad | $13.49 | |||
Santa Fe Salad | $14.46 | |||
Buffalo Wedge Salad | $16.07 | |||
Chicken Caesar Salad | $13.11 | |||
Caesar Side Salad | $5.46 | |||
Garden Chicken Salad | $12.83 | |||
Buffalo Chicken Salad | $13.69 | |||
Boneless Wings |
||||
20 Boneless Wings | $25.10 | |||
Traditional & Boneless Wing Combo | $22.75 | |||
30 Boneless Wings | $36.18 | |||
Traditional & Boneless Wings Combo | $23.32 | |||
Traditional WingsOUR WINGS ARE LEGENDARY. Fresh, award-winning & authentic.
Buffalo, New York-style wings.
|
||||
Large Traditional Wings | $27.02 | |||
Small Traditional Wings | $15.19 | |||
Traditional / Boneless Wing Combo | $23.23 | |||
Picked For YouOUR WINGS ARE LEGENDARY. Fresh, award-winning & authentic.
Buffalo, New York-style wings. Tender all-white chicken, lightly breaded
and cooked to a golden crisp.
|
||||
10 Boneless Wings | $14.01 | |||
15 Boneless Wings | $19.67 | |||
Sides |
||||
Mac and Cheese | $4.89 | |||
Veggie Slaw | $5.25 | |||
Veggie Boat | $1.10 | |||
Side Garden Salad | $5.49 | |||
Mac & Cheese - Side | $5.36 | |||
Side Salad | $6.06 | |||
Slaw | $4.41 | |||
Tater Tots | $4.60 | |||
Carrot and Celery Boat | $1.22 | |||
BurgersAll burgers served with natural-cut French fries
|
||||
Buffalo Blue Burger | $15.63 | |||
All-American Bacon Cheeseburger | $13.41 | |||
Cheese Curd Bacon Burger | $15.87 | |||
Bacon Smashed Hatch Chile Burger | $17.56 | |||
Buffalo Bleu Burger | $14.88 | |||
Guacamole Bacon Burger | $17.99 | |||
Southwestern Black Bean Burger | $14.42 | |||
All-American Cheeseburger | $13.93 | |||
Single Cheeseburger | $13.06 | |||
Smoked Brisket Burger | $18.63 | |||
Avocado Bacon Burger | $16.48 | |||
Wraps & SandwichesWraps + buffalitos served with tostada chips and salsa Sandwiches served with natural-cut French fries
|
||||
Southwest Philly Cheesesteak | $13.73 | |||
Buffalo Mac and Cheese Sandwich | $13.35 | |||
Southern Fried Chicken Sandwich | $14.78 | |||
Kids |
||||
Kids Chicken Tenders | $7.67 | |||
Crispy Chicken Tenders | $7.49 | |||
Kids Naked Tenders® | $7.62 | |||
Kids Mini Corn Dogs | $7.17 | |||
SandwichesWraps + buffalitos served with tostada chips and salsa Sandwiches served with natural-cut French fries
|
||||
Chicken Club Sandwich | $13.81 | |||
Buffalo Ranch Chicken Sandwich | $14.20 | |||
BBQ Chicken Sandwich | $12.42 | |||
Smoked Brisket Sandwich | $15.03 | |||
Saucy Chicken Sandwich | $11.21 | |||
Classic Chicken Sandwich | $10.95 | |||
Grilled Chicken Club Sandwich | $13.29 | |||
Southern Chicken Sandwich | $14.31 | |||
Nashville Hot Chicken Sandwich | $14.33 | |||
Take Out Party Menu |
||||
Baked Mac and Cheese | $44.99 | |||
WrapsWraps + buffalitos served with tostada chips and salsa Sandwiches served with natural-cut French fries
|
||||
Grilled Chicken Buffalitos | $11.70 | |||
Pepper Jack Steak Wrap | $12.94 | |||
Take Out Party Packs |
||||
50 Traditional Wing Party Pack | $67.42 | |||
25 Naked Tenders | $41.33 | |||
50 Boneless Wing Party Pack | $56.36 | |||
100 Traditional Wing Party Pack | $127.32 | |||
100 Boneless Wing Party Pack | $104.11 | |||
Southwest Platter | $39.26 | |||
Party Sampler | $39.12 | |||
Big Twist Pretzels | $18.39 | |||
Whole Chocolate Fudge Cake | $52.62 | |||
Kids' MealsServed with natural-cut French fries and low-fat milk
|
||||
Kids' Boneless Wings | $7.96 | |||
Kids' Cheeseburger | $8.37 | |||
Kids' Hand-Breaded Tenders | $8.59 | |||
Cheeseburger | $7.69 | |||
Kids' Mac and Cheese | $7.73 | |||
Kids' Traditional Wings | $8.35 | |||
DessertsDesserts
|
||||
Mini Chocolate Fudge Cake | $3.20 | |||
New York-Syle Cheesecake | $6.65 | |||
Cheesecake Slice | $6.07 | |||
Cheesecake Bites | $5.59 | |||
Wings & Tenders(Served with natural-cut French fries and low-fat milk)
|
||||
Hand-Breaded Tenders | $10.93 | |||
Traditional Wings | $12.51 | |||
Boneless Wings | $11.60 | |||
Naked Tenders | $11.22 | |||
Traditional and Boneless Combo | $26.04 | |||
Tenders & Mac(Served with natural-cut French fries and low-fat milk)
|
||||
Crispy Tenders | $12.03 | |||
Drinks |
||||
Fountain Drink | $3.68 | |||
Red Bull | $5.15 | |||
Bottled Soda | $2.74 | |||
Fountain Soda 32 oz | $3.95 | |||
20oz Fountain Soda | $3.11 | |||
Soda | $3.86 | |||
Fountain Soda 20 oz | $2.61 | |||
Iced Tea | $3.83 | |||
Fresh Brewed Iced Tea | $3.65 | |||
Aquafina Bottled Water | $2.16 | |||
bubly Lime Sparkling Water | $3.53 | |||
Lemonade | $4.50 | |||
20 oz. Soda | $3.64 | |||
Black Cherry Limeade | $4.79 | |||
Unsweetened Tea | $4.25 | |||
Izze Sparkling Juice | $3.57 | |||
Bottled Water | $1.84 | |||
Beverages |
||||
Coffee | $3.03 | |||
A-F Strawberry Lemonade | $4.62 | |||
Sweet Tea | $4.37 | |||
A-F Blueberry Lemonade | $4.63 | |||
Soft Drink | $4.04 | |||
A-F Black Cherry Limeade | $4.62 | |||
Sweets |
||||
New York Style Cheesecake with Caramel Sauce | $6.12 | |||
Add-Ons |
||||
Bleu Cheese | $0.61 | |||
Veggies | $0.66 | |||
House-made Guacamole | $1.30 | |||
Carrots and Celery | $1.29 | |||
Jalapeno | $0.64 | |||
Carrots | $0.61 | |||
Celery | $0.61 | |||
Chili | $0.66 | |||
Jalapeno Peppers | $0.60 | |||
Crema | $0.60 | |||
Dressing | $0.65 | |||
Pico De Gallo | $0.60 | |||
Queso | $0.89 | |||
Queso Sauce | $0.79 | |||
Ranch | $0.60 | |||
Salsa | $0.62 | |||
Blue Cheese | $0.60 | |||
Sour Cream | $0.61 | |||
Southwestern Ranch | $0.60 | |||
Side of Sauce & SeasoningsSide of Sauce & Seasonings
|
||||
Blazin' Knockout | $0.62 | |||
Sweet BBQ | $0.61 | |||
Salt & Vinegar Seasoning | $0.60 | |||
Jammin Jalapeno | $0.61 | |||
Teriyaki | $0.61 | |||
Blazin' Carolina Reaper | $0.61 | |||
Lemon Pepper | $0.61 | |||
Bourbon Honey Mustard | $0.61 | |||
Lemon Pepper Seasoning | $0.60 | |||
Mild | $0.61 | |||
Parmesan Garlic | $0.61 | |||
Honey BBQ | $0.61 | |||
Blue Moon BBQ | $0.60 | |||
Medium | $0.61 | |||
Smoky Adobo | $0.60 | |||
Mango Habanero | $0.61 | |||
Chipotle BBQ Seasoning | $0.60 | |||
Spicy Garlic | $0.61 | |||
Original Buffalo | $0.61 | |||
Buffalo Seasoning | $0.60 | |||
Desert Heat Seasoning | $0.60 | |||
Thai Curry | $0.61 | |||
Orange Chicken | $0.61 | |||
Caribbean Jerk | $0.61 | |||
Hot BBQ | $0.61 | |||
Hot | $0.61 | |||
Wild | $0.61 | |||
Nashville Hot | $0.70 | |||
Blazin'® | $0.60 | |||
Asian Zing | $0.61 | |||
General Tso's | $0.60 | |||
Sweet Chile Lime | $0.60 | |||
Sweet Spot |
||||
Mini Chocolate Cake | $3.95 | |||
Loaded Ice Cream | $3.38 | |||
Chocolate Fudge cake | $8.24 |

BWW Buffalo Wild Wings (USA): A Legacy of Wings, Beer, and Sports
BWW Buffalo Wild Wings (USA) is a popular restaurant chain known for its delicious wings, ice-cold beer, and lively atmosphere. Since its founding in 1982, the company has grown to become a favorite destination for sports fans and casual diners alike.
The History of BWW Buffalo Wild Wings (USA)
BWW Buffalo Wild Wings (USA) was founded in 1982 by Jim Disbrow and Scott Lowery, two friends from Ohio who were looking for a place to get authentic Buffalo-style chicken wings. They couldn’t find any in their new hometown of Kent, Ohio, so they decided to open their own restaurant.
The original location was a small restaurant with a simple menu of wings, beer, and a few sides. However, the wings were so popular that the restaurant quickly grew in popularity and expanded to multiple locations across the country.
What BWW Buffalo Wild Wings (USA) is Known For
BWW Buffalo Wild Wings (USA) is known for its wings, which are available in a variety of flavors ranging from classic Buffalo to Asian Zing to Parmesan Garlic. The restaurant also offers a wide selection of beers on tap, including local and regional craft beers.
However, BWW Buffalo Wild Wings (USA) is more than just a place to get wings and beer. The restaurant has become a popular destination for sports fans, with multiple TVs showing a variety of games and events. In addition, the lively atmosphere and friendly staff make BWW Buffalo Wild Wings (USA) a fun and inviting place to hang out with friends and family.
The company is also committed to giving back to the community, with a focus on supporting youth sports programs. Through their Team Up for Kids program, BWW Buffalo Wild Wings (USA) has donated millions of dollars to support local sports teams and organizations.
In summary, BWW Buffalo Wild Wings (USA) is a restaurant chain with a legacy of wings, beer, and sports. From its humble beginnings in Ohio to its current status as a favorite destination for casual dining and sports fans, the company’s commitment to quality food, cold beer, and a fun atmosphere has made it a staple in the restaurant industry.
To learn more about Buffalo Wild Wings or to find a location near you, visit their website at https://www.buffalowildwings.com/.